Prize pool High Roller là 4,122,500,000 với hơn 170 lượt entries, Prize pool của Main Event lên tới 8,380,000 với 864 lượt entries. Total prize pool của tất cả event tournament đến thời điểm hiện tại đã lên đến xấp xỉ 1 triệu USD. Trải qua 10 ngày diễn ra sự kiện của APL, chưa bao giờ bầu không khí và phong trào poker nóng như bây giờ. Dưới sự tham gia đông đảo của các VĐV không chỉ Việt Nam mà còn đến từ Ấn Độ, Singapore, Hàn Quốc, Trung Quốc, Phillipines, Úc, Na uy, Anh, Pháp, sân chơi lần này đã diễn ra vô cùng hấp dẫn và thành công tốt đẹp.
Dưới đây là kết quả của các sự kiện đã diễn ra:
Main Event | |||
Rank | Player | Country | Prize |
1 | Lee Yin How | Singapore | 1,476,360,000 |
2 | Netalie Segon | Australia | 1,034,530,000 |
3 | Dang Xuan Canh | Vietnam | 668,790,000 |
4 | Han Sang Yong | Korea | 494,470,000 |
5 | Frederic Bolliet | France | 375,460,000 |
6 | Macaron Tran | Vietnam | 299,030,000 |
7 | Le Ngoc Khanh | Vietnam | 247,490,000 |
8 | Tan Wah Meng | Singapore | 196,780,000 |
9 | Feng Bui | China | 147,670,000 |
10 | Nguyen Trung Hieu | Vietnam | 120,680,000 |
Event 12: 27m5 Pro High Roller | |||
Rank | Player | County | Prize |
1 | Nguyen Van Dung | Vietnam | 1,025,270,000 |
2 | Vu Manh Phong | Vietnam | 718,550,000 |
3 | Pham Thanh Tung | Vietnam | 462,130,000 |
4 | Lam Quy Phong | Vietnam | 342,170,000 |
5 | Pham Quang Huy | Vietnam | 256,830,000 |
6 | Kanani RaJeev | India | 205,300,000 |
7 | Dennis Pham | Vietnam | 170,670,000 |
8 | Julien Tran | Vietnam | 136,870,000 |
9 | Chua Kok Chun | Singapore | 102,240,000 |
10 | Tan Wah Meng | Singapore | 74,620,000 |
Event 15: 4m4 Pro 6 max Turbo (33 Entries) | |||
Rank | Player | Country | Prize |
1 | Dang Van Don | Vietnam | 51,220,000 |
2 | Truong Mong Hoang | Vietnam | 35,850,000 |
3 | Florencio Campomanas | Phillipines | 23,050,000 |
4 | Alex Choi | Korea | 17,930,000 |
Event 13 : 4m4 Pro NO LIMITE HOLDEM TURBO(85 Entries) | |||
Rank | Player | Country | Prize |
1 | Richard Mari | England | 98,940,000 |
2 | Hwang Jae Yeol | Korea | 69,260,000 |
3 | Phan Tuan Vinh | Vietnam | 46,170,000 |
4 | Muel Julien Sylvian | France | 32,980,000 |
5 | Nguyen Ho Minh Nam | Vietnam | 23,090,000 |
6 | Dinh Gia Long | Vietnam | 19,790,000 |
7 | Do Thanh Duy | Vietnam | 16,490,000 |
8 | Nguyen Minh Anh | Vietnam | 13,190,000 |
9 | Nguyen Ha Tung | Vietnam | 9,890,000 |
Event 11 : 3m3 Pro Hyber Turbo (114 Entries) | |||
Rank | Player | Country | Prize |
1 | Pham Duy Hung | Vietnam | 90,450,000 |
2 | Tran Tuan Vinh | Vietnam | 63,350,000 |
3 | Zurvan Tumboli | India | 40,740,000 |
4 | Jun Young Kim | Kore | 30,170,000 |
5 | Phan Duc Trong | Vietnam | 22,610,000 |
6 | Nguyen Hoang Huy | Vietnam | 18,090,000 |
7 | Dhaval Muogal | India | 15,050,000 |
8 | Tran Hong Han | Vietnam | 12,050,000 |
9 | Polichetti Giuseppe | Italy | 9,050,000 |
10 | Phan Quang Huy | Vietnam | 6,580,000 |
Event 10 : 7m7 Pro POT LIMIT OMAHA 2 (44 Entries) | |||
Rank | Player | Country | Prize |
1 | Zhang Liming | 101,580,000 | |
2 | Ng Yow Hui | Singapore | 68,710,000 |
3 | Dhanesh Vilaykumar | Singapore | 44,810,000 |
4 | Richard Mari | England | 35,850,000 |
5 | Abram Anthony | Australia | 26,890,000 |
6 | Nguyen Hoang Anh | Vietnam | 20,910,000 |
Event 9 : 5m5 Pro NO LIMIT HOLDEM 2 (93 Entries) | |||
Rank | Player | Country | Prize |
1 | Kush Vinoo Kataria | India | 126,971,000 |
2 | Radew Vasil | 88,802,000 | |
3 | Tae Joon Cho | Korea | 57,148,000 |
4 | Anthony Abram | Australia | 42,354,000 |
5 | Soyanda Tayronne | Singapore | 31,754,000 |
6 | Vidwath Sheny | India | 35,394,000 |
7 | Lim Yoh Wan | Korea | 21,154,000 |
8 | Chua Kok Chun | Singapore | 16,914,000 |
9 | Amit Anesa | India | 12,720,000 |
10 | Luc Quang Van | Vietnam | 9,274,000 |
Event 8 : 5m5 Pro Club Tourament (40 Entries) | |||
Rank | Player | Country | Prize |
1 | Chap Va Team/Phan Vinh | Vietnam | 91,180,000 |
2 | SPL/ Jack Lieu | Singapore | 62,080,000 |
3 | Poker Life/ Ha Jeung Lim | Korea | 40,740,000 |
Event 7 : 4m4 Pro NLH HOLDEM TURBO (51 Entries) | |||
Rank | Player | Country | Prize |
1 | Tran Hung Manh | Vietnam | 61,343,000 |
2 | Kamal Ajmera Ank | India | 43,534,000 |
3 | Tran Hong Hai | Vietnam | 29,682,000 |
4 | Qiu Bo | China | 21,767,000 |
5 | Chung Minh Dan | Vietnam | 15,830,000 |
6 | Nguyen Trieu | Vietnam | 13,846,000 |
7 | Dinh Gia Long | Vietnam | 11,872,000 |
Event 6 : 4m4 Pro NLH SUPER DEEP STACK TURBO (103 Entries) | |||
Rank | Player | Country | Prize |
1 | Jayappa Adarsh | India | 112,499,000 |
2 | Heinanen Pasi | Finland | 78,769,000 |
3 | Tran Viet Hoang | Vietnam | 50,634,000 |
4 | Le Tu Tran | Vietnam | 50,634,000 |
5 | Hoang Nhung | Vietnam | 37,526,000 |
6 | Cui Ming | China | 28,135,000 |
7 | Do Thanh Duy | Vietnam | 22,500,000 |
8 | Nguyen Tran Huy | Vietnam | 14,987,000 |
9 | SJ Kim | Korea | 11,270,000 |
10 | Nguyen Tien Cong | Vietnam | 8,193,000 |
Event 5: 5m5 Pro POT OMAHA 1 (39 Entries) | |||
Rank | Player | Country | Prize |
1 | Richard Marl | 66,320,000 | |
2 | Saliba Shell | America | 47,288,000 |
3 | Tony Khoang | Netherlands | 32,156,000 |
4 | Hwang Jae Yeol | Korea | 24,590,000 |
5 | Tae Joo Cho | Korea | 18,915,000 |
Event 4: 4m4 Pro K.O BOUNTY 1 (122 Entries) | |||
Rank | Player | Country | Prize |
1 | Devesh Thapar | India | 94,164,000 |
2 | Dyb Kiel Love | Norway | 65,950,000 |
3 | Nguyen Thanh Trieu | Vietnam | 42,409,000 |
4 | Kevin Lajou Veigne | India French | 31,412,000 |
5 | Chee Yuet | Australia | 23,541,000 |
6 | Pham Van Quyen | Vietnam | 18,833,000 |
7 | Norbert Koh Shieu | Singapore | 15,671,000 |
8 | Tony Khoang | Netherland | 12,544,000 |
9 | Nguyen Tan Phuoc | Vietnam | 9,416,000 |
10 | Le Hong Nghia | Vietnam | 6,852,000 |
Event 3: 6m6 Pro DEEP STACK (120 Entries) | |||
Rank | Player | Country | Prize |
1 | Takenouchi | Japa | 148,953,000 |
2 | David Anh | Vietnam | 124,263,000 |
3 | SJ Kim | Korea | 109,340,000 |
4 | Phan Duc Trong | Vietnam | 62,434,000 |
5 | Dang Van Hien | Vietnam | 46,793,000 |
6 | Viet Nguyen | Vietnam | 37,434,000 |
7 | BillGreen Erik | Sweden | 31,149,000 |
8 | Akshay Nasa | India | 24,933,000 |
9 | Pham Thanh Vinh | Vietnam | 18,717,000 |
10 | Huy Game | Vietnam | 13,619,000 |
Event 2: 5m5 Pro NO LIMIT HOLD’EM 1 (21 entries) | |||
Rank | Player | Country | Prize |
1 | Kiel Ove Dyb | Norway | 50,905,000 |
2 | SJ Kim | Korea | 30,555,000 |
3 | Radev Vash | 20,370,000 |
Event 1: 5m5 Pro Warm Up (157 entries) | |||
Rank | Player | Country | Prize |
1 | Chua Kok Chun | Singapore | 185,520,000 |
2 | Minh Khanh | Vietnam | 140,000,000 |
3 | Anh | Vietnam | 68,531,000 |
4 | Duy Lam | Vietnam | 53,302,000 |
5 | Rubin Labroo | India | 45,687,000 |
6 | Đinh Công Đại | Vietnam | 36,873,000 |
7 | Truong Ken | 28,935,000 | |
8 | Vinh Pham | Vietnam | 18,275,000 |
9 | Neerai Kumar | India | 12,945,000 |
10 | HelNaren | Finland | 9,899,000 |
Theo Vietpoker